![]() |
![]() |
![]() |
Club Basix In-House Ladies Dart League Winter 2008 |
||||
Match Calendar: |
| Week | Date | Home | Away | At | ||
| 1 | 5/16 | TWISTED SISTAS | POINTER SISTERS | CLUB BASIX | ||
| TEQUILA LITE | THE VIQUEENS | CLUB BASIX | ||||
| GIRLS AT HEART | TYBEE TWINS | CLUB BASIX | ||||
| 2 | 5/23 | THE VIQUEENS | GIRLS AT HEART | CLUB BASIX | ||
| POINTER SISTERS | TEQUILA LITE | CLUB BASIX | ||||
| TWISTED SISTAS | TYBEE TWINS | CLUB BASIX | ||||
| 3 | 5/30 | TYBEE TWINS | THE VIQUEENS | CLUB BASIX | ||
| GIRLS AT HEART | POINTER SISTAS | CLUB BASIX | ||||
| TEQUILA LITE | TWISTED SISTAS | CLUB BASIX | ||||
| 4 | 6/6 | POINTER SISTERS | THE VIQUEENS | CLUB BASIX | ||
| TWISTED SISTAS | GIRLS AT HEART | CLUB BASIX | ||||
| TEQUILA LITE | TYBEE TWINS | CLUB BASIX | ||||
| 5 | 6/13 | GIRLS AT HEART | TEQUILA LITE | CLUB BASIX | ||
| THE VIQUEENS | TWISTED SISTAS | CLUB BASIX | ||||
| TYBEE TWINS | POINTER SISTERS | CLUB BASIX | ||||
| 6 | 6/20 | POINTER SISTERS | TWISTED SISTAS | CLUB BASIX | ||
| THE VIQUEENS | TEQUILA LITE | CLUB BASIX | ||||
| TYBEE TWINS | GIRLS AT HEART | CLUB BASIX | ||||
| 7 | 7/18 | GIRLS AT HEART | THE VIQUEENS | CLUB BASIX | ||
| TEQUILA LITE | POINTER SISTERS | CLUB BASIX | ||||
| TYBEE TWINS | TWISTED SISTERS | CLUB BASIX | ||||
| 8 | 8/1 | TWISTED SISTERS | TEQUILA LITE | CLUB BASIX | ||
| POINTER SISTERS | GIRLS AT HEART | CLUB BASIX | ||||
| THE VIQUEENS | TYBEE TWINS | CLUB BASIX | ||||
| 9 | 8/8 | TYBEE TWINS | TEQUILA LITE | CLUB BASIX | ||
| GIRLS AT HEART | TWISTED SISTAS | CLUB BASIX | ||||
| THE VIQUEENS | POINTER SISTERS | CLUB BASIX | ||||
| 10 | 8/15 | POINTER SISTERS | TYBEE TWINS | CLUB BASIX | ||
| TWISTED SISTAS | THE VIQUEENS | CLUB BASIX | ||||
| TEQUILA LITE | GIRLS AT HEART | CLUB BASIX | ||||
| Week | Date | Home | Away | At | ||
|
Click Here for Statistics... Click Here for Team Captains List... |
||||||